![]() ![]() |
|||||||
| Route 1 | Dean Twiss | Handle Road west of |
| Route 2 | Valerie Chisnell | Paddock, Engleby, |
| Route 3 | Desiree Kimball | Baggett South of Handle, San Born Road, Jay Hawk, Farmers Road, Bar 10 Road, Bar 10 Way, Ellicott Highway South of the school |
| Route 4 | Dee Holloman | Peyton Highway, Kevin’s View, Jones Road west of Ellicott Highway, J.D. Johnson, Log Road north of McDaniel’s, Highway 110 |
| Route 5 | Janet Cox | Falcon Highway west of Ellicott Highway, Sahara Drive, Oasis Avenue, Sphinx, McClellan, Garrett west of Ellicott Highway |
| Route 6 | Georgia McRea | Highway 110 east of Ellicott Highway, Soap Weed, Big Springs, Falcon Highway east of Ellicott Highway, Mid Jones Road, Baggett north of Highway 94, East Ellicott Road to Lucky Lane, Buck Road, Doe Trail |
| Route 7 | Dru Brewer | Drennan, Milne, Book, |
| Route 8 | Kelly Bishops-Sparks | Highway 94 to Curtis, Slocum, Houseman, Donald, North Curtis, Handle off of Curtis, |
| Route 9 | Kelly Wallace | Viewpoint, Long Horn Cattle Drive |
| Route 10 | Joyce Mason-Curby | Powers Dairy, Highway 94 west of Curtis, Blaney, |
| Route 11 | Harry Curby | Impala, East Ellicott Road, Weisner Road, Ellicott Springs, Fleet, Wheat, Pipe Stem, Adrienne |
| Route 12 | Christa Bennett | Log north of Highway 94 to McDaniel’s, McDaniel’s, |
| Route 13 | Wendy Hoyle | Handle East of |
| Route 14 | Amy Brant | Ellicott SPED |
| C/S SPED | Deanna Weatherford | D&B |
| C/S SPED | Danielle Brant | Pathways |
| If you have any transportation questions, do not hesitate to contact Teresa Burke. Phone: 719.683.2700 ext. 216 Email: teresaburke@ellicottschools.org |
||